Begroting op deelprogramma
| Rekening* | Actuele Begroting | Primitieve Begroting | |||
---|---|---|---|---|---|---|
Begroting op deelprogramma | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
01 Economie en Ruimte | 39.596 | 69.692 | 65.167 | 64.422 | 67.746 | 68.848 |
01.1 Economie en werkgelegenheid | 21.160 | 33.545 | 34.143 | 34.866 | 35.789 | 36.556 |
Lasten | 26.056 | 41.149 | 43.061 | 43.784 | 44.707 | 45.474 |
Baten | 4.896 | 7.604 | 8.918 | 8.918 | 8.918 | 8.918 |
01.2 Mobiliteit | 5.390 | 13.699 | 12.918 | 13.801 | 15.253 | 15.331 |
Lasten | 40.120 | 46.365 | 48.554 | 48.820 | 50.998 | 51.928 |
Baten | 34.730 | 32.666 | 35.636 | 35.019 | 35.744 | 36.597 |
01.3 Wonen | 13.046 | 22.449 | 18.106 | 15.755 | 16.705 | 16.961 |
Lasten | 38.058 | 57.777 | 44.499 | 37.927 | 36.977 | 37.234 |
Baten | 25.012 | 35.328 | 26.393 | 22.171 | 20.273 | 20.273 |
02 Leefomgeving en Veiligheid | 79.874 | 86.836 | 94.281 | 97.125 | 100.244 | 104.282 |
02.1 Kwaliteit van de leefomgeving | 46.706 | 49.621 | 55.973 | 57.798 | 59.215 | 62.385 |
Lasten | 123.030 | 125.547 | 134.512 | 136.724 | 138.158 | 141.310 |
Baten | 76.324 | 75.926 | 78.539 | 78.926 | 78.943 | 78.925 |
02.2 Veiligheid | 33.168 | 37.215 | 38.307 | 39.327 | 41.029 | 41.897 |
Lasten | 38.039 | 42.662 | 44.622 | 44.098 | 45.171 | 46.040 |
Baten | 4.871 | 5.447 | 6.315 | 4.771 | 4.142 | 4.142 |
03 Vitaal en Sociaal | 529.876 | 535.413 | 561.517 | 570.096 | 585.167 | 608.475 |
03.1 Werk en inkomen | 120.365 | 103.476 | 111.236 | 110.132 | 110.122 | 114.085 |
Lasten | 314.179 | 299.038 | 321.330 | 315.569 | 318.869 | 326.825 |
Baten | 193.814 | 195.562 | 210.094 | 205.437 | 208.747 | 212.740 |
03.2 Onderwijs | 26.842 | 33.856 | 21.317 | 30.261 | 32.304 | 37.174 |
Lasten | 42.530 | 48.652 | 51.010 | 50.841 | 52.901 | 57.850 |
Baten | 15.688 | 14.796 | 29.693 | 20.580 | 20.596 | 20.676 |
03.3 Welzijn, gezondheid, zorg en diversiteit | 314.650 | 324.663 | 347.764 | 346.406 | 355.544 | 366.488 |
Lasten | 348.870 | 353.137 | 368.588 | 361.040 | 368.674 | 379.635 |
Baten | 34.220 | 28.474 | 20.824 | 14.634 | 13.130 | 13.147 |
03.4 Sport en bewegen | 20.915 | 25.376 | 29.943 | 30.515 | 31.276 | 31.089 |
Lasten | 32.614 | 38.039 | 41.940 | 42.440 | 43.084 | 42.901 |
Baten | 11.699 | 12.663 | 11.998 | 11.926 | 11.808 | 11.812 |
03.5 Cultuur en evenementen | 47.104 | 48.043 | 51.257 | 52.783 | 55.921 | 59.639 |
Lasten | 68.070 | 71.541 | 71.030 | 71.896 | 77.858 | 79.813 |
Baten | 20.966 | 23.498 | 19.773 | 19.112 | 21.937 | 20.174 |
04 Dienstverlening en bestuur | -19.047 | 27.635 | 60.201 | 40.106 | 46.990 | 50.197 |
04.1 Dienstverlening | 11.874 | 13.590 | 13.013 | 14.333 | 15.087 | 15.517 |
Lasten | 15.766 | 19.125 | 18.308 | 19.787 | 20.570 | 20.777 |
Baten | 3.892 | 5.535 | 5.295 | 5.454 | 5.483 | 5.260 |
04.2 College, raad, wijkontwikkeling en wijkvernieuwing | -30.921 | 14.046 | 47.187 | 25.773 | 31.903 | 34.680 |
Lasten | 91.815 | 90.897 | 89.103 | 37.049 | 41.325 | 43.051 |
Baten | 122.735 | 76.851 | 41.915 | 11.275 | 9.421 | 8.371 |
04.3 Algemene inkomsten en post onvoorzien | -822.773 | -856.714 | -909.844 | -901.701 | -935.456 | -964.561 |
---|---|---|---|---|---|---|
Algemene Inkomsten | -822.773 | -856.899 | -910.036 | -901.901 | -935.660 | -964.773 |
Lasten | 9.188 | 9.955 | 9.580 | 9.728 | 10.619 | 11.917 |
Baten | 831.961 | 866.853 | 919.616 | 911.629 | 946.279 | 976.690 |
Post Onvoorzien | 0 | 185 | 192 | 199 | 204 | 212 |
Lasten | 0 | 185 | 192 | 199 | 204 | 212 |
Baten | 0 | 0 |
|
|
|
|
04.4 Overhead en ondersteuning organisatie | 127.452 | 137.137 | 128.678 | 129.952 | 135.309 | 141.809 |
Overhead | 122.099 | 130.701 | 119.482 | 120.221 | 124.644 | 129.273 |
Lasten | 132.794 | 139.740 | 128.064 | 128.843 | 133.308 | 137.974 |
Baten | 10.695 | 9.039 | 8.582 | 8.623 | 8.664 | 8.701 |
Ondersteuning organisatie | 4.878 | 6.436 | 9.196 | 9.732 | 10.665 | 12.536 |
Lasten | 8.219 | 7.690 | 11.001 | 11.352 | 12.309 | 14.222 |
Baten | 3.341 | 1.254 | 1.805 | 1.620 | 1.645 | 1.686 |
Werken derden | 476 | 0 | 0 | 0 | 0 | 0 |
Lasten | 3.524 | 2.612 | 2.871 | 2.871 | 2.871 | 2.871 |
Baten | 3.048 | 2.612 | 2.871 | 2.871 | 2.871 | 2.871 |
Heffing VPB | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Totaal | -65.022 | 0 | 0 | 0 | 0 | 9.051 |
---|
* De rekening 2023 wordt hier weergegeven in de programma-indeling die bij de begroting 2025 wordt gebruikt.
Baten en lasten totaal | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
Lasten totaal | 1.332.870 | 1.394.109 | 1.428.266 | 1.362.969 | 1.398.603 | 1.440.036 |
Lasten totaal (exclusief reservemutaties) | 1.284.774 | 1.355.558 | 1.372.365 | 1.339.085 | 1.364.583 | 1.402.413 |
Toevoegingen reserves | 48.096 | 38.551 | 55.901 | 23.883 | 34.020 | 37.623 |
Baten totaal | 1.397.892 | 1.394.109 | 1.428.266 | 1.362.969 | 1.398.603 | 1.430.985 |
Baten totaal (exclusief reservemutaties) | 1.311.108 | 1.339.093 | 1.378.434 | 1.348.657 | 1.387.367 | 1.420.799 |
Onttrekkingen reserves | 86.784 | 55.016 | 49.833 | 14.312 | 11.236 | 10.186 |
Totaal Baten en Lasten (excl.res.mut.) | 26.334 | -16.465 | 6.068 | 9.572 | 22.784 | 18.386 |
Totaal reservemutaties | 38.687 | -16.465 | 6.068 | 9.572 | 22.784 | 27.436 |
Saldo Baten en Lasten | 65.022 | 0 | 0 | 0 | 0 | -9.051 |